I couldn't resist, so I opened 100 of them for you guys.
The items I got from these 100 chests I opened are listed below, along with their quantities.
-wood= 594
-grain= 431
-plant= 418
-lead= 405
-limestone= 260
-petroleum= 254
-oil= 198
-iron= 152
-light ammo= 150
-paper= 83
-ammo= 53
-bread= 25
-steak= 23
-livestock= 20
-fish= 16
-concrete= 8
-steel= 6
-heavy ammo= 2
594 × 0.10 = 59.40
431 × 0.08 = 34.48
418 × 0.08 = 33.44
405 × 0.09 = 36.45
260 × 0.10 = 26.00
254 × 0.09 = 22.86
198 × 0.19 = 37.62
152 × 0.09 = 13.68
150 × 0.19 = 28.50
83 × 0.20 = 16.60
53 × 0.78 = 41.34
25 × 1.95 = 48.75
23 × 3.88 = 89.24
20 × 1.56 = 31.20
16 × 3.70 = 59.20
8 × 1.85 = 14.80
6 × 1.82 = 10.92
2 × 3.04 = 6.08
The total amount of the items listed below comes to 610,56
-Considering the current price of the chests, it is obviously a loss.
