
Product | PP (Processing) | Raw Material Cost | Sell Price | Production Bonus % | Profit / PP (with bonus) | Ranking
Grain (raw) | 1 | 0 | 0.08 | 60 | 0.128 | 9
Iron (raw) | 1 | 0 | 0.08 | 64.2 | 0.13136 | 5
Limestone (raw) | 1 | 0 | 0.08 | 61.2 | 0.12896 | 8
Lead (raw) | 1 | 0 | 0.08 | 30 | 0.104 | 16
Petroleum (raw) | 1 | 0 | 0.09 | 60 | 0.144 | 1
Mysterious Plant | 1 | 0 | 0.08 | 35 | 0.108 | 15
Livestock (raw) | 20 | 0 | 1.55 | 60 | 0.124 | 12
Fish (raw) | 40 | 0 | 3.24 | 60 | 0.1296 | 7
Steel | 10 | 0.8 | 1.61 | 64.2 | 0.133002 | 4
Concrete | 10 | 0.8 | 1.64 | 56.2 | 0.131208 | 6
Oil | 1 | 0.09 | 0.18 | 40 | 0.126 | 11
Bread | 10 | 0.8 | 1.81 | 15.5 | 0.116655 | 14
Steak | 20 | 1.55 | 3.79 | 20 | 0.1344 | 3
Cooked Fish | 40 | 3.24 | 7.29 | 25.5 | 0.12706875 | 10
Light Ammo | 1 | 0.08 | 0.18 | 35 | 0.135 | 2
Ammo | 4 | 0.32 | 0.68 | 35 | 0.1215 | 13
Heavy Ammo | 16 | 1.28 | 2.42 | 40 | 0.09975 | 18
Pill | 200 | 16 | 35.33 | 5.5 | 0.10196575 | 17
Don't do pills, heavy ammo, lead or mysterius plant.
